Description
.284 Caliber, 7mm 155 Grain Hollow Point Hunting Bullets
Ultra-Low Drag Long Range Rebated Boat Tail Bullets For Reloading
Gold Country ULDLRHPRBT Hunter Bullets – Soft point, lead core, copper jacket hunting bullets
Precision Made Copper Jacketed Rebated Boat Tail Spitzer Lead Soft Tip Bullets
.284 caliber, 7mm, .284 diameter bullets
150 grain Gold Country Ultra-Low drag hollow point rebated boat tail bullets
G7 BC .276
Hand swaged for superior accuracy
50 bullets per package
Manufactured by Jackson’s Gold Country Ammo
THIS IS NOT LOADED AMMUNITION
Gold Country Load Data – 7MM Remington Magnum Rifle
Gold Country Ultra Low Drag | Weight Grains | Powder | Start Grains | Max Grains | COAL | Min/Max COAL | FPS |
Gold Country Ultra Low Drag RBT Soft Point* | 150 | Hodgdon H-4831 | 59.0 | 62.0 | 3.27 | 3.27-3.29 | 2847-2986 |
Gold Country Ultra Low Drag RBT Soft Point* | 150 | Accurate 4350 | 54.9 | 61.0 | 3.28 | 3.28-3.29 | 2612-2968 |
Gold Country Ultra Low Drag RBT Soft Point* | 150 | IMR 4320 | 48.2 | 52.0 | 3.28 | 3.28-3.29 | 2466-2930 |
Gold Country Ultra Low Drag RBT OpenTip** | 155 | Accurate MagPro | 59.3 | 65.9 | 3.225 | 3.225-3.29 | 2756-2932 |
Gold Country Ultra Low Drag RBT OpenTip** | 155 | IMR 4350 | 55.3 | 58.7 | 3.29 | 3.29 | 2720-2880 |
Gold Country Ultra Low Drag RBT OpenTip** | 155 | Hodgdon H-4831 | 58.0 | 60.0 | 3.29 | 3.29 | 2709-2787 |
*Can use Lee Precision Load Data for jacketed bullets.
**Can use same load data as Berger 160 grain VLD hunting bullets.
Reviews
There are no reviews yet.